Home ] Up ] Special Awards ] League Champions ] Cup Winners ] [ Last Year's Results ] tournament ] Memorabilia ]

Premier Results 2010-11

20-Sep   week 1     22-Nov   week 8     07-Feb   week 15  
Springhouse A 2 Hullbridge B 8   Hullbridge B 5 Springhouse A 5   Springhouse A 2 Hullbridge B 7
Legra 10 Selex A 0   Selex A 10 Legra 0   Legra 7 Selex A 2
Selbourne A 0 Billericay A 10   Billericay A 10 Selbourne A 0   Selbourne A 1 Billericay A 8
Hullbridge A 7 Apollo 3   Apollo 7 Hullbridge A 3   Hullbridge A 2 Apollo 7
                         
27-Sep   week 2     29-Nov   week 9     21-Feb   week 16  
Apollo 7 Selbourne A 3   Selbourne A 3 Apollo 7   Apollo 5 Selbourne A 4
Billericay A 2 Legra 8   Legra 7 Billericay A 3   Billericay A 2 Legra 7
Selex A 10 Springhouse A 0   Springhouse A 8 Selex A 2   Selex A 3 Springhouse A 6
Hullbridge B 3 Hullbridge A 7   Hullbridge A 9 Hullbridge B 1   Hullbridge B 3 Hullbridge A 6
                         
04-Oct   week 3     06-Dec   week 10     28-Feb   week 17  
Springhouse A 8 Billericay A 2   Billericay A 9 Springhouse A 1   Springhouse A 3 Billericay A 6
Legra 8 Apollo 2   Apollo 6 Legra 3   Legra 6 Apollo 3
Selbourne A 1 Hullbridge A 9   Hullbridge A 8 Selbourne A 2   Selbourne A 1 Hullbridge A 8
Hullbridge B 5 Selex A 5   Selex A 3 Hullbridge B 7   Hullbridge B 6 Selex A 3
                         
18-Oct   week 4     03-Jan   week 11     07-Mar   week 18  
Selbourne A 3 Hullbridge B 7   Hullbridge B 6 Selbourne A 4   Selbourne A 0 Hullbridge B 9
Hullbridge A 1 Legra 9   Legra 0 Hullbridge A 10   Hullbridge A 2 Legra 7
Apollo 8 Springhouse A 2   Springhouse A 6 Apollo 4   Apollo 4 Springhouse A 5
Billericay A 8 Selex A 2   Selex A 1 Billericay A 9   Billericay A 4 Selex A 5
                         
25-Oct   week 5     10-Jan   week12     21-Mar   week 19  
Springhouse A 5 Hullbridge A 5   Hullbridge A 5 Springhouse A 5   Springhouse A 1 Hullbridge A 8
Legra 7 Selbourne A 3   Selbourne A 0 Legra 10   Legra 9 Selbourne A 0
Selex A 0 Apollo 10   Apollo 4 Selex A 6   Selex A 2 Apollo 7
Hullbridge B 9 Billericay A 1   Billericay A 7 Hullbridge B 3   Hullbridge B 4 Billericay A 5
                         
01-Nov   week 6     24-Jan   week 13     28-Mar   week 20  
Legra 7 Hullbridge B 3   Hullbridge B 1 Legra 9   Legra 6 Hullbridge B 3
Selbourne A 1 Springhouse A 9   Springhouse A 3 Selbourne A 7   Selbourne A 1 Springhouse A 8
Hullbridge A 9 Selex A 1   Selex A 3 Hullbridge A 7   Hullbridge A 5 Selex A 4
Apollo 1 Billericay A 9   Billericay A 6 Apollo 4   Apollo 2 Billericay A 7
                         
08-Nov   week 7     31-Jan   week 14     04-Apr   week 21  
Springhouse A 10 Legra 0   Legra 5 Springhouse A 5   Springhouse A 1 Legra 8
Billericay A 3 Hullbridge A 7   Hullbridge A 6 Billericay A 4   Billericay A 6 Hullbridge A 3
Selex A 5 Selbourne A 5   Selbourne A 5 Selex A 5   Selex A 9 Selbourne A 0
Hullbridge B 8 Apollo 2   Apollo 7 Hullbridge B 3   Hullbridge B 9 Apollo 0

Division One Results 2010-11

20-Sep   week 1     22-Nov   week 8     07-Feb   week 15  
Kingswood A 7 Bluehouse A 3   Bluehouse A 5 Kingswood A 5   Kingswood A 6 Bluehouse A 3
Kingswood B 4 Selbourne B 6   Selbourne B 7 Kingswood B 3   Kingswood B 4 Selbourne B 5
Selex B 2 Billericay B 8   Billericay B 7 Selex B 3   Selex B 2 Billericay B 7
Bluehouse B             Bluehouse B     Bluehouse B      
                         
27-Sep   week 2     29-Nov   week 9     21-Feb   week 16  
    Selex B     Selex B             Selex B  
Billericay B 7 Kingswood B 3   Kingswood B 3 Billericay B 7   Billericay B 6 Kingswood B 3
Selbourne B 1 Kingswood A 9   Kingswood A 7 Selbourne B 3   Selbourne B 1 Kingswood A 8
Bluehouse A 8 Bluehouse B 2   Bluehouse B 4 Bluehouse A 6   Bluehouse A 7 Bluehouse B 2
                         
04-Oct   week 3     06-Dec   week 10     28-Feb   week 17  
Kingswood A 5 Billericay B 5   Billericay B 4 Kingswood A 6   Kingswood A 6 Billericay B 3
Kingswood B             Kingswood B     Kingswood B      
Selex B 2 Bluehouse B 8   Bluehouse B 6 Selex B 4   Selex B 5 Bluehouse B 4
Bluehouse A 4 Selbourne B 6   Selbourne B 3 Bluehouse A 7   Bluehouse A 3 Selbourne B 6
                         
18-Oct   week 4     03-Jan   week 11     07-Mar   week 18  
Selex B 6 Bluehouse A 4   Bluehouse A 4 Selex B 6   Selex B 1 Bluehouse A 8
Bluehouse B 6 Kingswood B 4   Kingswood B 3 Bluehouse B 7   Bluehouse B 6 Kingswood B 3
    Kingswood A     Kingswood A             Kingswood A  
Billericay B 9 Selbourne B 1   Selbourne B 7 Billericay B 3   Billericay B 7 Selbourne B 2
                         
25-Oct   week 5     10-Jan   week12     21-Mar   week 19  
Kingswood A 6 Bluehouse B 4   Bluehouse B 4 Kingswood A 6   Kingswood A 5 Bluehouse B 4
Kingswood B 5 Selex B 5   Selex B 9 Kingswood B 1   Kingswood B 2 Selex B 7
Selbourne B             Selbourne B     Selbourne B      
Bluehouse A 8 Billericay B 2   Billericay B 3 Bluehouse A 7   Bluehouse A 6 Billericay B 3
                         
01-Nov   week 6     24-Jan   week 13     28-Mar   week 20  
Kingswood B 4 Bluehouse A 6   Bluehouse A 7 Kingswood B 3   Kingswood B 4 Bluehouse A 5
Selex B 4 Kingswood A 6   Kingswood A 7 Selex B 3   Selex B 3 Kingswood A 6
Bluehouse B 5 Selbourne B 5   Selbourne B 6 Bluehouse B 4   Bluehouse B 4 Selbourne B 5
    Billericay B     Billericay B             Billericay B  
                         
08-Nov   week 7     31-Jan   week 14     04-Apr   week 21  
Kingswood A 4 Kingswood B 6   Kingswood B 0 Kingswood A 10   Kingswood A 6 Kingswood B 3
Billericay B 6 Bluehouse B 4   Bluehouse B 5 Billericay B 5   Billericay B 7 Bluehouse B 2
Selbourne B 5 Selex B 5   Selex B 7 Selbourne B 3   Selbourne B 7 Selex B 2
Bluehouse A             Bluehouse A     Bluehouse A      

Division Two Results 2010-11

20-Sep   week 1     22-Nov   week 8     07-Feb   week 15  
Grays 10 Bluehouse C 0   Bluehouse C 3 Grays 7   Grays 4 Bluehouse C 5
Bas. Hospital A 4 Wickford CC  6   Wickford CC  8 Bas. Hospital A 2   Bas. Hospital A 2 Wickford CC  7
Canvey A 5 Hadleigh Forum 5   Hadleigh Forum 9 Canvey A 1   Canvey A 3 Hadleigh Forum 6
Springhouse C 0 SETTS A 10   SETTS A 8 Springhouse C 2   Springhouse C 3 SETTS A 6
                         
27-Sep   week 2     29-Nov   week 9     21-Feb   week 16  
SETTS A 5 Canvey A 5   Canvey A 1 SETTS A 9   SETTS A 3 Canvey A 6
Hadleigh Forum 8 Bas. Hospital A 2   Bas. Hospital A 1 Hadleigh Forum 9   Hadleigh Forum 9 Bas. Hospital A 0
Wickford CC  6 Grays 4   Grays   Wickford CC      Wickford CC  5 Grays 4
Bluehouse C 7 Springhouse C 3   Springhouse C 3 Bluehouse C 7   Bluehouse C 7 Springhouse C 2
                         
04-Oct   week 3     06-Dec   week 10     28-Feb   week 17  
Grays 5 Hadleigh Forum 5   Hadleigh Forum 6 Grays 4   Grays 2 Hadleigh Forum 7
Bas. Hospital A 2 SETTS A 8   SETTS A 9 Bas. Hospital A 1   Bas. Hospital A 9 SETTS A 0
Canvey A 8 Springhouse C 2   Springhouse C 6 Canvey A 4   Canvey A 6 Springhouse C 3
Bluehouse C 2 Wickford CC  8   Wickford CC  6 Bluehouse C 4   Bluehouse C 3 Wickford CC  6
                         
18-Oct   week 4     03-Jan   week 11     07-Mar   week 18  
Canvey A 8 Bluehouse C 2   Bluehouse C 6 Canvey A 4   Canvey A 6 Bluehouse C 3
Springhouse C 4 Bas. Hospital A 6   Bas. Hospital A 9 Springhouse C 1   Springhouse C 4 Bas. Hospital A 5
SETTS A 4 Grays 6   Grays 7 SETTS A 3   SETTS A 1 Grays 8
Hadleigh Forum 6 Wickford CC  4   Wickford CC  2 Hadleigh Forum 8   Hadleigh Forum 5 Wickford CC  4
                         
25-Oct   week 5     10-Jan   week12     21-Mar   week 19  
Grays 7 Springhouse C 3   Springhouse C 0 Grays 10   Grays 9 Springhouse C 0
Bas. Hospital A 4 Canvey A 6   Canvey A 8 Bas. Hospital A 2   Bas. Hospital A 2 Canvey A 7
Wickford CC  5 SETTS A 5   SETTS A 4 Wickford CC  6   Wickford CC  3 SETTS A 6
Bluehouse C 1 Hadleigh Forum 9   Hadleigh Forum 8 Bluehouse C 2   Bluehouse C 4 Hadleigh Forum 5
                         
01-Nov   week 6     24-Jan   week 13     28-Mar   week 20  
Bas. Hospital A 4 Bluehouse C 6   Bluehouse C 5 Bas. Hospital A 5   Bas. Hospital A 2 Bluehouse C 7
Canvey A 2 Grays 8   Grays 8 Canvey A 2   Canvey A 2 Grays 7
Springhouse C 6 Wickford CC  4   Wickford CC  8 Springhouse C 2   Springhouse C 2 Wickford CC  7
SETTS A 3 Hadleigh Forum 7   Hadleigh Forum 10 SETTS A 0   SETTS A   Hadleigh Forum  
                         
08-Nov   week 7     31-Jan   week 14     04-Apr   week 21  
Grays 7 Bas. Hospital A 3   Bas. Hospital A 4 Grays 6   Grays 9 Bas. Hospital A 0
Hadleigh Forum 10 Springhouse C 0   Springhouse C 5 Hadleigh Forum 5   Hadleigh Forum 9 Springhouse C 0
Wickford CC  7 Canvey A 3   Canvey A 3 Wickford CC  7   Wickford CC  7 Canvey A 2
Bluehouse C 7 SETTS A 3   SETTS A 4 Bluehouse C 6   Bluehouse C 5 SETTS A 4

Division Three Results 2010-11

20-Sep   week 1     22-Nov   week 8     07-Feb   week 15  
SETTS B 5 Springhouse F 5   Springhouse F 6 SETTS B 4   SETTS B 7 Springhouse F 2
Springhouse G 4 Canvey B 6   Canvey B 5 Springhouse G 5   Springhouse G 2 Canvey B 7
Bas. Hospital C 1 Bas. Hospital B 9   Bas. Hospital B 9 Bas. Hospital C 1   Bas. Hospital C 4 Bas. Hospital B 5
Springhouse D 1 Kingswood C 9   Kingswood C 8 Springhouse D 2   Springhouse D 3 Kingswood C 6
                         
27-Sep   week 2     29-Nov   week 9     21-Feb   week 16  
Kingswood C 7 Bas. Hospital C 3   Bas. Hospital C 1 Kingswood C 9   Kingswood C 9 Bas. Hospital C 0
Bas. Hospital B 6 Springhouse G 4   Springhouse G 1 Bas. Hospital B 9   Bas. Hospital B 8 Springhouse G 1
Canvey B 2 SETTS B 8   SETTS B   Canvey B     Canvey B 6 SETTS B 3
Springhouse F 0 Springhouse D 10   Springhouse D 5 Springhouse F 5   Springhouse F 4 Springhouse D 5
                         
04-Oct   week 3     06-Dec   week 10     28-Feb   week 17  
SETTS B 2 Bas. Hospital B 8   Bas. Hospital B 10 SETTS B 0   SETTS B 6 Bas. Hospital B 3
Springhouse G 4 Kingswood C 6   Kingswood C 10 Springhouse G 0   Springhouse G 1 Kingswood C 8
Bas. Hospital C 3 Springhouse D 7   Springhouse D 7 Bas. Hospital C 3   Bas. Hospital C 4 Springhouse D 5
Springhouse F 7 Canvey B 3   Canvey B 4 Springhouse F 6   Springhouse F 7 Canvey B 2
                         
18-Oct   week 4     03-Jan   week 11     07-Mar   week 18  
Bas. Hospital C 5 Springhouse F 5   Springhouse F 5 Bas. Hospital C 5   Bas. Hospital C 3 Springhouse F 6
Springhouse D 7 Springhouse G 3   Springhouse G 2 Springhouse D 8   Springhouse D 7 Springhouse G 2
Kingswood C 10 SETTS B 0   SETTS B 0 Kingswood C 10   Kingswood C 7 SETTS B 2
Bas. Hospital B 10 Canvey B 0   Canvey B 2 Bas. Hospital B 8   Bas. Hospital B 8 Canvey B 1
                         
25-Oct   week 5     10-Jan   week12     21-Mar   week 19  
SETTS B 3 Springhouse D 7   Springhouse D 8 SETTS B 2   SETTS B 4 Springhouse D 5
Springhouse G 3 Bas. Hospital C 7   Bas. Hospital C 7 Springhouse G 3   Springhouse G 1 Bas. Hospital C 8
Canvey B 2 Kingswood C 8   Kingswood C 8 Canvey B 2   Canvey B 2 Kingswood C 7
Springhouse F 3 Bas. Hospital B 7   Bas. Hospital B 8 Springhouse F 2   Springhouse F 3 Bas. Hospital B 6
                         
01-Nov   week 6     24-Jan   week 13     28-Mar   week 20  
Springhouse G 5 Springhouse F 5   Springhouse F 6 Springhouse G 4   Springhouse G 2 Springhouse F 7
Bas. Hospital C 7 SETTS B 3   SETTS B 8 Bas. Hospital C 2   Bas. Hospital C 8 SETTS B 1
Springhouse D 6 Canvey B 4   Canvey B 1 Springhouse D 9   Springhouse D 7 Canvey B 2
Kingswood C 4 Bas. Hospital B 6   Bas. Hospital B 3 Kingswood C 7   Kingswood C 6 Bas. Hospital B 3
                         
08-Nov   week 7     31-Jan   week 14     04-Apr   week 21  
SETTS B 8 Springhouse G 2   Springhouse G 5 SETTS B 5   SETTS B 7 Springhouse G 2
Bas. Hospital B 8 Springhouse D 2   Springhouse D 5 Bas. Hospital B 5   Bas. Hospital B 6 Springhouse D 3
Canvey B 1 Bas. Hospital C 9   Bas. Hospital C 3 Canvey B 7   Canvey B 3 Bas. Hospital C 6
Springhouse F 3 Kingswood C 7   Kingswood C 7 Springhouse F 3   Springhouse F 1 Kingswood C 8
PLAYER PERFORMANCE - PREMIER DIVISION    
    %PLAYED AVERAGE MATCHES PLAYED GAMES WON GAMES LOST
Duncan Taylor HULLBRIDGE B 33.3% 100.0% 7 18 0
Dave Bowles LEGRA 4.8% 100.0% 1 2 0
Stuart Gibbs LEGRA 42.9% 94.7% 9 18 1
Paul Whatton LEGRA 47.6% 92.3% 10 24 2
Minda Sinkus LEGRA 47.6% 92.3% 10 24 2
Kevin Caldon HULLBRIDGE A 25.0% 90.9% 5 10 1
Paul Brown HULLBRIDGE A 25.0% 84.6% 5 11 2
Chris Jacob APOLLO 30.0% 80.0% 6 12 3
John Poysden APOLLO 65.0% 78.8% 13 26 7
Keith Adams BILLERICAY A 76.2% 77.5% 16 31 9
Andrew Murray (P/U) BILLERICAY A 9.5% 75.0% 2 3 1
Peter Ballard LEGRA 23.8% 69.2% 5 9 4
Glen Johnson HULLBRIDGE B 66.7% 68.4% 14 26 12
Richard Brown HULLBRIDGE A 85.0% 68.2% 17 30 14
Keith Phillips BILLERICAY A 81.0% 66.7% 17 28 14
John Monk LEGRA 38.1% 66.7% 8 12 6
Terry Guymer SPRINGHOUSE A 9.5% 66.7% 2 4 2
Martin Turner (P/U) SELBOURNE A 9.5% 66.7% 2 4 2
Jamie Willson LEGRA 4.8% 66.7% 1 2 1
Ian Rattray HULLBRIDGE A 5.0% 66.7% 1 2 1
Hamish Innes HULLBRIDGE A 45.0% 63.6% 9 14 8
Gary Baker APOLLO 80.0% 63.4% 16 26 15
Richard Jackman SPRINGHOUSE A 47.6% 62.5% 10 15 9
Steve Sawyer SELBOURNE A 42.9% 61.9% 9 13 8
George Dianin SPRINGHOUSE A 28.6% 53.3% 6 8 7
Dave Bassett SPRINGHOUSE A 38.1% 52.4% 8 11 10
Babul McLeod BILLERICAY A 28.6% 50.0% 6 8 8
Pete Saunders LEGRA 23.8% 50.0% 5 7 7
Glen Johnson (P/U) HULLBRIDGE A 10.0% 50.0% 2 3 3
Peter Davis SPRINGHOUSE A 4.8% 50.0% 1 1 1
Garry Hartgrove (P/U) SELEX A 4.8% 50.0% 1 1 1
Nigel Lamb HULLBRIDGE A 75.0% 48.7% 15 19 20
Colin Chatfield HULLBRIDGE B 57.1% 48.4% 12 15 16
Neal Barker SPRINGHOUSE A 66.7% 45.9% 14 17 20
Ian Rattray HULLBRIDGE B 33.3% 44.4% 7 8 10
Grahm Arthurton SPRINGHOUSE A 52.4% 42.9% 11 12 16
Steve Woodley SELEX A 23.8% 42.9% 5 6 8
Tim Pang SELEX A 71.4% 42.1% 15 16 22
Andrew Halling BILLERICAY A 19.0% 41.7% 4 5 7
Dave Calleja SELEX A 66.7% 35.1% 14 13 24
Bruce Kettle BILLERICAY A 81.0% 33.3% 17 14 28
Eddie Hodgson APOLLO 70.0% 29.4% 14 10 24
Bill Smith HULLBRIDGE B 33.3% 25.0% 7 5 15
Roy Thomas SELBOURNE A 81.0% 24.4% 17 11 34
Linda Attridge HULLBRIDGE B 28.6% 23.5% 6 4 13
Richard Stubbington LEGRA 14.3% 20.0% 3 1 4
Nicola Sydorenko APOLLO 10.0% 20.0% 2 1 4
Simon Jacob APOLLO 10.0% 20.0% 2 1 4
Matt Rolfe HULLBRIDGE B 23.8% 18.2% 5 2 9
Chris Aukett SELEX A 85.7% 17.4% 18 8 38
Peter Saunders HULLBRIDGE A 10.0% 16.7% 2 1 5
Trevor Collin SELEX A 14.3% 12.5% 3 1 7
Caroline Cole SELBOURNE A 38.1% 9.5% 8 2 19
Dale Gutteridge SELBOURNE A 76.2% 9.3% 16 4 39
Max Southby (P/U) SPRINGHOUSE A 4.8% 0.0% 1 0 3
Roger Nutbrown SELBOURNE A 19.0% 0.0% 4 0 9
Kim Shead SELBOURNE A 9.5% 0.0% 2 0 5
Andy Nunn SELBOURNE A 9.5% 0.0% 2 0 4
Django Fung HULLBRIDGE A 5.0% 0.0% 1 0 3
Richard Hiskey HULLBRIDGE B 9.5% 0.0% 2 0 6
PLAYER PERFORMANCE - DIVISION ONE    
    %PLAYED AVERAGE MATCHES PLAYED GAMES WON GAMES LOST
Charles Sweeney SELBOURNE B 22.2% 100.0% 4 11 0
Peter Pond (P/U) KINGSWOOD A 11.1% 100.0% 2 5 0
Steve Muth BLUEHOUSE B 5.6% 100.0% 1 3 0
Les Hoey BLUEHOUSE A 16.7% 87.5% 3 7 1
Peter Mynard BLUEHOUSE A 44.4% 83.3% 8 15 3
Andrew Murray BILLERICAY B 83.3% 81.1% 15 30 7
Gus Heath KINGSWOOD A 83.3% 76.9% 15 30 9
George Pavitt SELEX B 38.9% 76.2% 7 16 5
Neil Want KINGSWOOD A 61.1% 75.9% 11 22 7
Peter Hilton BLUEHOUSE B 50.0% 75.0% 9 18 6
Chris Buer KINGSWOOD A 27.8% 72.7% 5 8 3
Marilyn Bawden BILLERICAY B 50.0% 70.8% 9 17 7
Russell Mills BLUEHOUSE A 50.0% 70.8% 9 17 7
Robert Kemp BILLERICAY B 33.3% 68.8% 6 11 5
Steve Appleby (P/U) KINGSWOOD A 5.6% 66.7% 1 2 1
Martin Turner SELBOURNE B 72.2% 61.8% 13 21 13
Garry Hartgrove SELEX B 94.4% 61.4% 17 27 17
Pat White BLUEHOUSE A 94.4% 60.5% 17 26 17
Colin Clements KINGSWOOD B 61.1% 60.0% 11 18 12
Michael Johnston BILLERICAY B 38.9% 55.6% 7 10 8
Steve Aspland BLUEHOUSE B 61.1% 54.8% 11 17 14
Tony Stonell BLUEHOUSE B 61.1% 51.7% 11 15 14
Ian Tuckey SELBOURNE B 22.2% 50.0% 4 5 5
Brian Spencer (P/U) BLUEHOUSE B 5.6% 50.0% 1 1 1
Les Tayler KINGSWOOD A 38.9% 44.4% 7 8 10
Kim Shead SELBOURNE B 55.6% 42.3% 10 11 15
Steve Buer KINGSWOOD A 61.1% 40.7% 11 11 16
Chris Crooks BLUEHOUSE A 83.3% 38.5% 15 15 24
Peter Pond KINGSWOOD B 50.0% 37.5% 9 9 15
Ollie Podd SELBOURNE B 83.3% 35.0% 15 14 26
Dave Reynolds BLUEHOUSE B 72.2% 33.3% 13 11 22
Clive Wheeler SELEX B 11.1% 33.3% 2 2 4
Alf Fox BILLERICAY B 11.1% 33.3% 2 2 4
Sue Body (P/U) KINGSWOOD A 5.6% 33.3% 1 1 2
Malcolm Henstock BILLERICAY B 5.6% 33.3% 1 1 2
Jim Stait SELBOURNE B 5.6% 33.3% 1 1 2
Steve Appleby KINGSWOOD B 72.2% 32.4% 13 11 23
Mark Jupe BLUEHOUSE B 38.9% 27.8% 7 5 13
Sue Body KINGSWOOD B 61.1% 25.0% 11 7 21
Dave Kirston BILLERICAY B 66.7% 23.3% 12 7 23
Peter Lucraft KINGSWOOD B 50.0% 20.0% 9 5 20
Alan Wood SELEX B 83.3% 17.9% 15 7 32
Brian Cole BILLERICAY B 11.1% 16.7% 2 1 5
Kevin Smart SELEX B 66.7% 13.8% 12 4 25
Mike Harris SELBOURNE B 16.7% 11.1% 3 1 8
Neil Billingham KINGSWOOD A 5.6% 0.0% 1 0 3
Bill Wall (P/U) KINGSWOOD B 5.6% 0.0% 1 0 3
Keith Cullen SELEX B 0.0% 0.0% 0 0 0
Keiron Skeggs SELBOURNE B 11.1% 0.0% 2 0 6
Andy Seabrook SELBOURNE B 5.6% 0.0% 1 0 3
PLAYER PERFORMANCE - DIVISION TWO    
    %PLAYED AVERAGE MATCHES PLAYED GAMES WON GAMES LOST
Tony Giddens CANVEY A 4.8% 100.0% 1 2 0
Mick Tappenden HADLEIGH FORUM 65.0% 97.0% 13 32 1
John Tendler HADLEIGH FORUM 60.0% 93.9% 12 31 2
Wayne McAlear GRAYS 95.0% 88.0% 19 44 6
Terry Giddens CANVEY A 52.4% 86.7% 11 26 4
Paul Fawell HADLEIGH FORUM 30.0% 81.3% 6 13 3
Terry Jasper WICKFORD CC 85.0% 80.0% 17 36 9
Brian Spencer BLUEHOUSE C 90.5% 74.0% 19 37 13
Martin Treleaven GRAYS 65.0% 72.7% 13 24 9
Graham Farmer HADLEIGH FORUM 50.0% 70.4% 10 19 8
Dave Norris WICKFORD CC 70.0% 69.4% 14 25 11
Jaroslaw Grochowski GRAYS 100.0% 67.9% 20 36 17
Tony Westwell CANVEY A 52.4% 66.7% 11 20 10
Paul Reed HADLEIGH FORUM 20.0% 66.7% 4 8 4
Dave Woolmer HADLEIGH FORUM 15.0% 66.7% 3 6 3
John Pridham SETTS A 15.0% 62.5% 3 5 3
John Darling SETTS A 65.0% 61.8% 13 21 13
Cliff Firth BLUEHOUSE C 81.0% 59.1% 17 26 18
Keiran Wood (P/U) BAS HOSPITAL A 14.3% 57.1% 3 4 3
Brian Ward WICKFORD CC 70.0% 52.6% 14 20 18
Stan Dyson SETTS A 85.0% 52.2% 17 24 22
Adrian Atkinson BAS HOSPITAL A 71.4% 47.5% 15 19 21
Brian Farmer SETTS A 90.0% 42.9% 18 21 28
Tony Reed CANVEY A 19.0% 41.7% 4 5 7
Anthon Ranjit-Singh HADLEIGH FORUM 60.0% 41.4% 12 12 17
Geoff Banthorpe CANVEY A 14.3% 37.5% 3 3 5
Ron Coutts WICKFORD CC 65.0% 37.1% 13 13 22
Max Southby SPRINGHOUSE C 95.2% 35.8% 20 19 34
Peter Cray CANVEY A 38.1% 33.3% 8 7 14
Dave DeCoster BLUEHOUSE C 28.6% 33.3% 6 5 10
Lee McGonagle CANVEY A 23.8% 33.3% 5 4 8
Pete Handscombe (P/U) SPRINGHOUSE C 9.5% 33.3% 2 2 4
Lou Hopkins (P/U) SETTS A 10.0% 33.3% 2 2 4
Kevin Davis SETTS A 5.0% 33.3% 1 1 2
Richard Bryant BAS HOSPITAL A 90.5% 30.0% 19 15 35
Des Duffield CANVEY A 76.2% 29.3% 16 12 29
John Handscombe SPRINGHOUSE C 14.3% 28.6% 3 2 5
Mike Smith BAS HOSPITAL A 85.7% 23.4% 18 11 36
Ian Shepherd SPRINGHOUSE C 47.6% 23.1% 10 6 20
Hugh May SPRINGHOUSE C 52.4% 22.6% 11 7 24
Jorge Assuncao GRAYS 10.0% 20.0% 2 1 4
Robbie Wong SPRINGHOUSE C 52.4% 17.9% 11 5 23
Jeff Parker GRAYS 10.0% 16.7% 2 1 5
Clive Beauchamp (P/U) BAS HOSPITAL A 9.5% 16.7% 2 1 5
Len Jupe BLUEHOUSE C 23.8% 6.7% 5 1 14
Len King BLUEHOUSE C 76.2% 2.3% 16 1 43
Ian McWilliams GRAYS 20.0% 0.0% 4 0 12
Sid Hills (P/U) BAS HOSPITAL A 9.5% 0.0% 2 0 5
Albert Harrison (P/U) BAS HOSPITAL A 4.8% 0.0% 1 0 3
Mark Acraman (P/U) CANVEY A 4.8% 0.0% 1 0 3
Gordon Johnstone (P/U) CANVEY A 4.8% 0.0% 1 0 3
Dave Short (P/U) CANVEY A 4.8% 0.0% 1 0 3
Andy Paton (P/U) SPRINGHOUSE C 14.3% 0.0% 3 0 8
Steve Hirst SETTS A 0.0% 0.0% 0 0 0
PLAYER PERFORMANCE - DIVISION THREE    
    %PLAYED AVERAGE MATCHES PLAYED GAMES WON GAMES LOST
Jimmy Reardon CANVEY B 5.0% 100.0% 1 3 0
Perry Fung SETTS B 5.0% 100.0% 1 1 0
Martin Winter SPRINGHOUSE F 85.7% 95.8% 18 46 2
Keiran Wood BAS. HOSPITAL B 85.7% 85.4% 18 41 7
Aaron Osment KINGSWOOD C 76.2% 85.4% 16 35 6
Albert Harrison (P/U) BAS. HOSPITAL B 9.5% 80.0% 2 4 1
Colin Barham KINGSWOOD C 61.9% 79.4% 13 27 7
Clive Beauchamp BAS. HOSPITAL B 95.2% 79.2% 20 42 11
John Gard KINGSWOOD C 66.7% 77.8% 14 28 8
John Golding BAS HOSPITAL C 61.9% 77.1% 13 27 8
Rob McDonald CANVEY B 35.0% 75.0% 7 12 4
Bill Wall KINGSWOOD C 81.0% 72.7% 17 32 12
John Handscombe SPRINGHOUSE D 71.4% 71.4% 15 30 12
Alec Taylor CANVEY B 30.0% 69.2% 6 9 4
Ray Farmer KINGSWOOD C 4.8% 66.7% 1 2 1
Pete Handscombe SPRINGHOUSE D 76.2% 61.9% 16 26 16
Andy Paton SPRINGHOUSE D 76.2% 61.9% 16 26 16
Sid Hills BAS. HOSPITAL B 95.2% 61.5% 20 32 20
Dean Baker BAS HOSPITAL C 81.0% 59.1% 17 26 18
Gordon Johnstone CANVEY B 40.0% 56.5% 8 13 10
Paul Solosy SETTS B 40.0% 50.0% 8 12 12
Joe Commons SPRINGHOUSE E 23.8% 50.0% 5 7 7
Charlie Lamy CANVEY B 15.0% 50.0% 3 4 4
Roger Morris SPRINGHOUSE E 71.4% 48.7% 15 19 20
Lou Hopkins SETTS B 55.0% 46.4% 11 13 15
Clive Denham SPRINGHOUSE E 66.7% 44.7% 14 17 21
Albert Harrison BAS HOSPITAL C 61.9% 42.9% 13 15 20
Clive Smith SETTS B 30.0% 41.2% 6 7 10
Mark Acraman CANVEY B 20.0% 40.0% 4 4 6
Andy Hart SETTS B 65.0% 38.7% 13 12 19
Mervyn Francis CANVEY B 20.0% 33.3% 4 4 8
Phil Smith SETTS B 15.0% 33.3% 3 2 4
Reg Innes KINGSWOOD C 4.8% 33.3% 1 1 2
Brian Billins SPRINGHOUSE D 76.2% 30.0% 16 12 28
Dan Harris SPRINGHOUSE F 90.5% 29.4% 19 15 36
Joe Commons  SPRINGHOUSE F 38.1% 26.3% 8 5 14
Steve Parker CANVEY B 15.0% 22.2% 3 2 7
Gill Smith BAS HOSPITAL C 66.7% 21.1% 14 8 30
Shiela White SETTS B 75.0% 16.7% 15 6 30
Ray Baker CANVEY B 10.0% 16.7% 2 1 5
Jake Winter SPRINGHOUSE F 23.8% 13.3% 5 2 13
Andrew Jessop SPRINGHOUSE E 71.4% 13.2% 15 5 33
